Share | Capacity (cbm) | P | C | G | |
Location - Netherlands | |||||
Haven Gate Terminal (LNG Rotterdam) | 50.0% | 540,000 | - | - | G |
Haven Terminal Eemshaven | 10.00% | 681,115 | P | - | - |
Haven Terminal Botlek (Rotterdam) | 100.0% | 884,844 | P | C | - |
Haven Terminal Chemiehaven (Rotterdam) | 100.0% | 222,311 | P | C | - |
Location - Singapore | |||||
Haven Banyan Terminal | 69.50% | 1,452,163 | P | C | G |
Haven Jurong Rock Caverns | 0.00% | 1,470,000 | P | - | - |
Haven Sakra Terminal | 69.50% | 288,070 | - | C | - |
Location - USA | |||||
Haven Freeport - Texas | 50.0% | 101,009 | - | C | - |
Haven Terminal Long Beach | 50.0% | 54,988 | P | - | - |
Haven Plaquemine - Louisiana | 50.0% | 1,282,512 | P | C | - |
Location - China | |||||
Haven Shanghai - Caojing Terminal | 50.0% | 539,986 | P | C | G |
Haven Terminal Zhangjiagang | 50.0% | 498,490 | - | C | - |
Haven Terminal Haiteng | 30% | 906,000 | - | - | - |
Haven Terminal Tianjin Lingang | 50% | 375,300 | - | C | G |
At Haven, our service offerings are specifically designed to meet diverse customer requirements. With robust infrastructure and operational flexibility, we provide safe, reliable, and environmentally responsible bulk liquid storage solutions. By seamlessly integrating into our clients’ supply chains, we help enhance efficiency and streamline operations.
Our terminals are vital in delivering essential products to people and communities worldwide. At Haven Tank Terminal B.V., we uphold the highest standards across our operations. Our Supplier Code outlines the minimum requirements we expect from all suppliers, contractors, and their sub-tier partners. We require full adherence and a commitment to continuous improvement when conducting business with Haven Tank Terminal B.V.
We invite you to reach out and connect with Haven. Whether you have questions, need assistance, or are interested in exploring our services, we’re here to help! Your insights and inquiries are important to us, and we look forward to building a strong partnership.